Airport codes

Airport codes Missouri, United States (US)

Information:
RegionMissouri (Read more about Missouri)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Farmington Regional Airport KFAM FAM 37° 45' 39.885" N 090° 25' 42.950" W
Farris Strip Airport 61MU 39° 35' 17.486" N 094° 47' 01.762" W
Fawn Lake Airport 2MO7 38° 52' 00.000" N 091° 05' 10.000" W
Fender J H Airport 4MO0 38° 41' 58.040" N 094° 03' 28.792" W
FERGUSON 37° 19' 55.169" N 092° 53' 50.633" W
Ferguson Farms Airport 12MO 38° 34' 50.059" N 093° 35' 40.762" W
Ferros Ranch-Aero Airport 0MO0 38° 24' 37.071" N 093° 51' 00.775" W
Feutz Airport MO88 39° 06' 00.149" N 092° 00' 33.638" W
Findley Field Airport 16MO 38° 24' 20.182" N 091° 09' 26.530" W
First Precinct Police Heliport MU95 38° 47' 53.179" N 090° 14' 10.401" W
Fitzgibbon Hosp Heliport 9MO2
FITZGIBBON HOSPITAL 39° 06' 45.079" N 093° 11' 20.732" W
Five Mile Airport MO49 36° 58' 13.000" N 094° 34' 36.000" W
Fizzle Ridge Airport 3MO8 40° 01' 54.983" N 094° 32' 15.850" W
Fletcher Field Airport 2MO0 38° 47' 58.000" N 093° 51' 51.000" W
Flintlock Field Airport 7MO4 39° 25' 54.993" N 094° 48' 10.860" W
Flobec Heliport 76MU 39° 25' 50.127" N 092° 26' 00.652" W
Flying 'J' Ranch Airport MO72 37° 02' 25.181" N 090° 52' 00.444" W
Flying Bar H Ranch MO2 37° 11' 00.176" N 093° 08' 00.654" W
Flying E Airport 6MO3 37° 20' 57.000" N 092° 07' 42.000" W
Flying G Airport 0MO1 38° 32' 40.051" N 094° 05' 40.793" W
Fostaire Heliport MU31 38° 37' 30.183" N 090° 11' 00.398" W
Fox Run Heliport 92MO 38° 26' 38.190" N 090° 36' 25.450" W
Frazier Airport 8MO8 36° 54' 40.219" N 093° 52' 00.736" W
Fredericktown Regional H88 37° 36' 20.970" N 090° 17' 14.330" W
Freeman Neosha Hospital Heliport 10MU
Frerer Strip Airport 2MO8 37° 08' 06.213" N 094° 21' 50.803" W
Friends Field Airport 4MO9 38° 53' 33.030" N 094° 06' 30.802" W
Gainesville Memorial H27 36° 36' 45.225" N 092° 23' 59.579" W
Galmey Heliport MU94 37° 53' 37.121" N 093° 21' 43.715" W
Gardner Airport 39MO 37° 07' 07.181" N 093° 12' 17.661" W
Garst Airport MO17 40° 28' 45.007" N 095° 38' 45.965" W
Gary's Airport 97MO 37° 45' 24.137" N 093° 00' 58.672" W
Gen John J Pershing Meml Hosp Heliport MU54
GENERAL JOHN J PERSHING MEML HOSPITAL 39° 46' 30.088" N 093° 04' 02.724" W
GENERAL JOHN J. PERSHING MEML 39° 45' 45.087" N 093° 06' 19.227" W
Georger Farms Airport 51MO 37° 07' 18.185" N 089° 50' 51.331" W
Gideon Memorial Airport M85 36° 26' 37.521" N 089° 54' 13.818" W
Gimlin Airport 18MO 36° 57' 45.196" N 093° 10' 14.653" W
Golden Valley Meml Hosp Heliport 90MO 38° 23' 21.070" N 093° 46' 04.760" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"