Airport codes

Airport codes New York, United States (US)

Information:
RegionNew York (Read more about New York)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
MT VIEW 42° 09' 23.830" N 073° 59' 56.400" W
Murphy Field Airport 06NY 42° 50' 34.000" N 076° 26' 43.000" W
Murphys Landing Strip Airport 0NY7 43° 02' 15.265" N 074° 11' 03.472" W
Nassau County Police Heliport 8NY9 40° 44' 45.358" N 073° 29' 28.448" W
NCH Heliport 2NK5 44° 18' 06.175" N 075° 57' 17.819" W
Nellis Field Airport NY20
NELLIS FLD 42° 57' 30.26" N 074° 40' 43.52" W
Neno International Airport NY18
NENO INTL 42° 26' 55.261" N 076° 37' 00.805" W
Nettie's Place Airport NK83 42° 42' 36.271" N 074° 13' 25.467" W
NEVIN FIELD 42° 51' 21.222" N 077° 54' 35.022" W
NEW SALEM AERODROME 43° 00' 20.220" N 077° 17' 28.960" W
New Salem Aerodrome Airport 74NY
New York ARTCC Center KZNY ZNY
New York Hudson Valley International Airport KSWF SWF 41° 30' 14.74" N 074° 06' 17.42" W
NEW YORK SKYPORTS INC 40° 44' 02.367" N 073° 58' 22.499" W
New York Skyports Seaplane Bas 6N7
New York State Police Heliport 0NY6 42° 55' 42.240" N 076° 36' 55.800" W
New York TRACON N90
Niagara CGS/WOS 13G
Niagara Falls Int'l Airport KIAG IAG 43° 6' 0" N 79° 2' 0" W
NIAGARA FALLS INTL 43° 06' 26.131" N 078° 56' 43.373" W
Niagara Falls Meml Parking Ramp Heliport NK77
NIAGARA FALLS MEMORIAL PARKING RAMP 43° 05' 38.200" N 079° 03' 04.159" W
Norcross Helipad Heliport 83NY 43° 07' 25.224" N 077° 38' 59.008" W
Norman Kurrass Contractor Heliport 9NY5 40° 48' 01.354" N 072° 55' 00.376" W
North Buffalo Suburban Airport 0G0 43° 06' 11.462" N 078° 42' 12.045" W
North Fork Airport 8NY3 42° 16' 07.240" N 075° 33' 35.000" W
North Shore Univ Hosp Heliport 7NY3
North Shore Univ Hosp Nr 2 Heliport 6NK3
NORTH SHORE UNIVERSITY HOSPITAL 40° 46' 40.364" N 073° 42' 18.470" W
NORTH SHORE UNIVERSITY HOSPITAL NR 2 40° 46' 10.000" N 073° 42' 19.000" W
Northway Airport NY97 44° 40' 00.155" N 073° 33' 58.494" W
Northwest Waterbird Seaplane Base 2NK0 43° 35' 36.240" N 073° 37' 30.428" W
NWS RAMOS P71
NY ARNG Heliport NK32 42° 40' 00.283" N 073° 49' 58.441" W
NY State DEC Indian Lake Heliport 6NK6 43° 46' 05.000" N 074° 15' 48.000" W
NY State Police - Troop T Heliport NK33 42° 37' 00.286" N 073° 46' 58.437" W
NY Troop E Heliport 31NY 42° 57' 30.228" N 077° 20' 13.950" W
NYPD Air Operations - Floyd Bennett Field KNOP NOP

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"