Airport codes

Airport codes New York, United States (US)

Information:
RegionNew York (Read more about New York)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Lake Placid Airport KLKP LKP 44° 15' 52" N 73° 57' 43" W
Lakeside Heliport 70NY
Lakestone Farm Airport NY11 43° 02' 07.227" N 077° 18' 28.948" W
Lakeview Airport 0NK9 43° 00' 37.240" N 075° 49' 36.681" W
Lakeview Shock Incarceration Center Heliport NY99 42° 24' 26.207" N 079° 26' 26.165" W
Landmark Plaza Heliport 2NK8 40° 46' 55.365" N 073° 49' 32.483" W
LAPEER FLYER 42° 26' 18.260" N 076° 05' 19.736" W
Laska Airport 3NK4 42° 01' 40.209" N 079° 11' 39.172" W
Le Roy Airport 5G0 42° 58' 52.920" N 077° 56' 15.050" W
Ledgedale Airpark Airport 7G0 43° 10' 52.050" N 077° 54' 56.750" W
Lewis Field Airport NY66 43° 08' 00.262" N 074° 06' 58.468" W
Lewis Landing Airport NK79 41° 25' 06.337" N 074° 31' 56.575" W
Lightning Tree Farm Heliport 4NK7 41° 49' 54.330" N 073° 39' 34.450" W
Little Falls EMS Heliport NK14 42° 02' 27.254" N 074° 50' 12.541" W
LOCKPORT CAMBRIA 43° 11' 40.203" N 078° 47' 54.130" W
Long Acre Farms Airport 23NK
Long Island Mac Arthur Airport KISP ISP 40° 47' 43" N 73° 6' 1" W
LONG LAKE /HELMS/ 43° 58' 30.222" N 074° 25' 13.584" W
Long Lake Helms Seaplane Base NY9
Long Lake:Sagamore Seaplane Base and Marina K03
LONG LAKE:SAGAMORE SPB & MARINA 43° 58' 08.222" N 074° 25' 43.584" W
Longwell Airport 4NK8 43° 00' 03.260" N 074° 11' 13.470" W
Lt. Warren Eaton Airport KOIC OIC 42° 33' 59.595" N 075° 31' 26.802" W
Lufker Airport 49N 40° 49' 29.355" N 072° 45' 03.359" W
Luke Airport 3NY5 42° 01' 25.271" N 075° 57' 25.709" W
Luther Airport 1D5 43° 01' 45.241" N 075° 50' 43.684" W
Maben Airport N00 42° 16' 20.308" N 074° 23' 38.532" W
MAHOPAC 41° 22' 55.337" N 073° 45' 53.477" W
MAJOR FIELD 43° 19' 25.204" N 078° 34' 11.105" W
Manitou Field Airport 91NY 43° 11' 44.221" N 077° 44' 53.023" W
Maple Ridge Airport 66NY 43° 12' 10.210" N 078° 21' 14.084" W
Marcellus Airport NK71 43° 00' 40.237" N 076° 20' 58.753" W
Marcy Field Airport 1I1 44° 13' 15.173" N 073° 47' 28.503" W
Marine Air Terminal KQNY QNY 5° 30' 0" N 70° 29' 0" W
Mary Immaculate Hosp Heliport 6NY5 40° 42' 19.370" N 073° 48' 16.481" W
Mason Airway Airport 9NY6 42° 19' 29.299" N 074° 59' 10.584" W
Massaro Heliport 96NY
Massena International Airport-Richards Field KMSS MSS 44° 56' 09.000" N 074° 50' 44.000" W
Match Mate Airport NK74 42° 44' 40.253" N 076° 39' 48.807" W
Matejka Field Airport NK54 42° 10' 36.268" N 076° 38' 27.812" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"