Airport codes

Airport codes New York, United States (US)

Information:
RegionNew York (Read more about New York)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
ROBINS ISLAND SOUTH 40° 57' 46.000" N 072° 27' 24.000" W
Rochester CGS/WOS 26G
Rockaway CGS/WOS 50N
Rocky Reef Farm Airport 0NK8 41° 55' 15.330" N 073° 40' 13.450" W
Rolling Hills Airport 5NY7 41° 19' 40.339" N 074° 24' 35.559" W
Rose Field Airport 2NK3 41° 09' 15.353" N 072° 16' 48.291" W
Ross Heliport NK57 43° 07' 10.201" N 078° 56' 09.146" W
Round Lake Airport and Seaplane Base W57 42° 55' 45.274" N 073° 46' 13.432" W
Rouses Point Seaplane Base KRSX RSX 44° 59' 5" N 73° 21' 8" W
Roxbury Runway Airport 1NK0 42° 17' 50.304" N 074° 32' 53.546" W
Royalton Airport 9G5 43° 10' 55.208" N 078° 33' 28.099" W
Russell Airport NY51 42° 52' 12.265" N 074° 29' 57.496" W
Russell Field Airport 0NY1 43° 08' 21.268" N 073° 39' 11.422" W
Sackett Farms Airstrip Airport 2NY4 43° 04' 25.500" N 078° 03' 00.000" W
Safe Flight Instrument Corp. Heliport NK84 41° 04' 52.000" N 073° 42' 48.000" W
Saikkonen Airport 11NY 42° 12' 32.266" N 076° 26' 58.783" W
Salubrious Point Airport 5NK0 44° 02' 39.000" N 076° 08' 37.000" W
Samaritan Med Ctr Heliport 60NY 43° 58' 20.000" N 075° 54' 30.000" W
Sands Point Seaplane Base 7N3 40° 50' 15.361" N 073° 42' 58.470" W
SANDY PLAINS 42° 16' 19.000" N 073° 56' 05.000" W
Saratoga County Airport 5B2 43° 03' 04.540" N 073° 51' 40.300" W
Saratoga Hosp Heliport 7NK2 43° 05' 09.910" N 073° 48' 07.060" W
Savannah Agri-Air Airport 46NY 43° 01' 07.680" N 076° 45' 39.600" W
Schenectady County Airport KSCH SCH 42° 51' 9" N 73° 55' 44" W
Schroon Lake Airport 4B7 43° 51' 45.219" N 073° 44' 33.467" W
Schuyler Airport NY29 42° 27' 07.259" N 076° 54' 41.858" W
Secret Spot Airport 3NK5
Seven Gullies Airport 0NK3 42° 41' 45.229" N 077° 47' 32.000" W
Seventh Lake Seaplane Base NK15
Sha-wan-ga Valley Airport 8NY7 41° 34' 17.337" N 074° 24' 08.559" W
Sharon Airport K31 42° 46' 42.267" N 074° 34' 39.504" W
Shaw Field Airport 7NY8 43° 11' 32.265" N 073° 37' 47.420" W
Shear Airport 63NY 43° 15' 40.190" N 078° 57' 55.150" W
SHEEHAN MEMORIAL HOSPITAL FIRE FIGHTERS 42° 52' 59.208" N 078° 51' 58.126" W
Sheeleys Farm Airport NK08 41° 49' 54.334" N 074° 07' 47.517" W
SHELDON AIRSTRIP 42° 45' 32.217" N 078° 23' 32.066" W
Shepard Airport NK04 43° 15' 00.248" N 075° 59' 58.706" W
Sherman Field Airport 1NY5 41° 38' 20.337" N 073° 44' 34.469" W
Sherwood Farm Airport 7NY6 42° 53' 37.279" N 073° 30' 28.412" W
Short Beach CGS/WOS 51N

Pages: ... 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"