Airport codes

Airport codes United States (US)

Information:
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Captain Jack Thomas/El Dorado Airport KEDK EDK 37° 46' 0" N 96° 52' 0" W
Captain's Folly Airport PS25 39° 50' 36.347" N 077° 09' 53.000" W
Captiva Heliport 4FD8 26° 32' 30.279" N 082° 11' 31.340" W
CAPUTO HELISTOP 39° 52' 51.408" N 074° 59' 41.605" W
Car Country Heliport NV10 35° 59' 16.922" N 114° 55' 32.959" W
Car Tech Airport PN20 40° 22' 03.334" N 075° 55' 58.750" W
Carbon County Airport KPUC PUC 39° 36' 10" N 110° 45' 0" W
Carbondale-Clifford Airport 9PA1 41° 39' 15.291" N 075° 34' 43.670" W
Carcioppolo Field OH97 41° 21' 33.000" N 081° 13' 04.000" W
Card Aerodrome Airport 0TX9 33° 15' 00.407" N 096° 07' 00.904" W
Cardiff Brothers Airport 56TE 29° 43' 45.835" N 095° 50' 58.827" W
Cardinal Glennon Heliport MU52 38° 37' 30.186" N 090° 14' 33.406" W
CARDINAL RIDGE 42° 52' 52.000" N 089° 45' 08.000" W
CARDWELL STRIP 61° 37' 30.140" N 149° 17' 18.890" W
Cardwell Strip Airport 34AK
Care Flight Heliport FL38 27° 58' 55.072" N 082° 29' 29.342" W
Carefree Acres Airport 8II1 39° 10' 59.000" N 087° 07' 34.000" W
CAREY 36° 04' 20.239" N 085° 06' 49.862" W
Carey Airport U65 43° 18' 29.658" N 113° 56' 03.104" W
Carey Field Airport 4MD3 38° 26' 23.000" N 075° 09' 34.000" W
Carey Lake Seaplane Base 9MN0
Carhart Farms Airport 4WI8 44° 03' 04.863" N 091° 22' 34.528" W
CARIBOU MUNI 46° 52' 17.400" N 068° 01' 04.500" W
Caribou Municipal Airport KCAR CAR 46° 52' 0" N 68° 1' 0" W
Carilion New RIver Valley Med Ctr Heliport 68VA 37° 05' 28.000" N 080° 30' 36.000" W
Carilion Westlake Ctr Heliport 36VA
Carl Ensor Airport 61MO 39° 32' 55.136" N 092° 05' 55.624" W
Carl Folsom Airport 14J 31° 24' 36.15" N 086° 05' 25.21" W
Carl R. Keller Field KPCW PCW 41° 30' 58.60" N 082° 52' 07.30" W
Carl's Airport MI70 42° 04' 16.153" N 083° 53' 00.789" W
Carl's Landing Airport AK19
Carle Hospital Heliport IS96 40° 07' 01.114" N 088° 12' 54.172" W
Carlin Bay Airport ID43 47° 33' 04.662" N 116° 45' 48.657" W
Carlin Lawrence Airport 60OK 35° 07' 20.212" N 098° 31' 11.216" W
Carlinville Area Hosp Heliport 44LL
CARLINVILLE AREA HOSPITAL 39° 16' 52.172" N 089° 52' 10.356" W
Carlisle Airport N94 40° 11' 16.487" N 077° 10' 27.392" W
Carlisle Airport 7TE5
Carlisle Barracks N95 40° 12' 00.318" N 077° 09' 58.931" W
Carlisle Municipal Airport 4M3 34° 48' 29.628" N 091° 42' 43.383" W

Pages: ... 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 ... 601

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"