Airport codes

Airport codes Alaska, United States (US)

Information:
RegionAlaska (Read more about Alaska)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
SECLUDED LAKE 62° 01' 28.131" N 149° 58' 38.073" W
SEYMOUR LAKE SPB 61° 36' 48.460" N 149° 39' 56.050" W
Shaktoolik KSKK SKK 64° 23' 0" N 161° 6' 0" W
SHANNONS POND 59° 03' 32.312" N 158° 34' 37.884" W
SHAWN FIELD 61° 35' 08.480" N 149° 33' 48.060" W
SHELDON POINT 62° 31' 14.000" N 164° 50' 52.000" W
SHIRLEY LAKE 61° 44' 40.990" N 150° 06' 55.660" W
SHISHMAREF/NEW 66° 14' 58.447" N 166° 05' 22.412" W
SITKA ROCKY GUTIERREZ 57° 02' 49.700" N 135° 21' 41.800" W
SITUK 59° 33' 05.919" N 139° 30' 33.076" W
SKAGWAY 59° 26' 48.823" N 135° 19' 21.588" W
SKELTON 61° 56' 13.185" N 147° 10' 07.914" W
SKILAK BLM HELISTOP 60° 28' 48.955" N 150° 27' 17.900" W
SKWENTNA 61° 57' 55.062" N 151° 11' 28.918" W
SKY HARBOR 61° 06' 59.330" N 149° 49' 07.570" W
SKY RANCH AT PIONEER PEAK 61° 33' 16.450" N 149° 08' 40.000" W
SLEEPERS STRIP 61° 15' 05.330" N 149° 58' 55.996" W
SNETTISHAM 58° 08' 03.825" N 133° 43' 46.247" W
SOLDOTNA HOSPITAL H 60° 29' 28.944" N 151° 04' 40.006" W
SOLOMON STATE FIELD 64° 33' 38.309" N 164° 26' 32.380" W
SOLOY STRIP 61° 39' 05.510" N 149° 17' 18.530" W
SONGLO VISTA 62° 33' 49.560" N 150° 13' 13.800" W
SOUTH GASLINE 60° 41' 49.911" N 150° 10' 47.817" W
SOUTH NAKNEK NR 2 58° 42' 12.370" N 157° 00' 29.704" W
SPARREVOHN LRRS 61° 05' 50.529" N 155° 34' 27.219" W
SPB KWHD WHD 55° 55' 0" N 130° 1' 0" W
SPB KWMK WMK 55° 44' 0" N 132° 12' 0" W
SPORTS MANS PARADISE 62° 30' 43.674" N 143° 14' 07.697" W
SQUAW HARBOR 55° 14' 00.021" N 160° 33' 07.295" W
ST JOHN HOMESTEAD 61° 33' 28.760" N 149° 25' 26.680" W
ST MARY'S 62° 03' 37.751" N 163° 18' 07.599" W
ST PAUL ISLAND 57° 10' 02.400" N 170° 13' 13.600" W
STAMPEDE 63° 44' 55.241" N 150° 19' 46.273" W
STEAMBOAT BAY 55° 31' 46.699" N 133° 38' 30.110" W
STERLING AIR PARK 60° 33' 19.000" N 150° 50' 33.000" W
STONY RIVER 2 61° 47' 23.100" N 156° 35' 18.700" W
SUMMIT LAKE 60° 38' 27.892" N 149° 29' 49.684" W
SWIFT CREEK 61° 24' 40.408" N 143° 00' 04.446" W
TAKU HARBOR 58° 04' 08.810" N 134° 00' 55.283" W
TAKU LODGE 58° 29' 22.859" N 133° 56' 36.316" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"