Airport codes

Airport codes Alaska, United States (US)

Information:
RegionAlaska (Read more about Alaska)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
FUNTER BAY 58° 15' 15.789" N 134° 53' 52.464" W
GAEDE 60° 28' 34.939" N 151° 09' 58.009" W
GANNON'S LANDING 61° 37' 38.100" N 149° 36' 33.590" W
GATTIS STRIP 61° 35' 57.000" N 149° 20' 49.000" W
GILMORE STRIP 61° 35' 09.700" N 149° 14' 09.530" W
GIRDWOOD 60° 57' 57.945" N 149° 07' 32.841" W
GLACIERVIEW STRIP 59° 45' 48.833" N 151° 13' 23.671" W
GOLD KING CREEK AIR FORCE STATION 64° 20' 56.000" N 147° 56' 00.000" W
GOLDEN HORN LODGE 59° 44' 49.342" N 158° 52' 29.019" W
GOLDEN NORTH AIRFIELD 63° 22' 14.340" N 148° 51' 01.210" W
GOODNEWS 59° 07' 02.700" N 161° 34' 38.800" W
GOOSE BAY 61° 23' 40.025" N 149° 50' 44.000" W
GRAHAM 61° 47' 35.120" N 148° 29' 32.986" W
GRANDVIEW SUBDIVISION 61° 32' 54.670" N 149° 11' 25.120" W
GRANITE MOUNTAIN AS 65° 24' 20.000" N 161° 16' 39.000" W
GREEN'S STRIP 61° 35' 52.620" N 149° 21' 01.840" W
GREG'N SAGE 64° 32' 38.000" N 146° 50' 39.000" W
GUNSIGHT MOUNTAIN 61° 53' 58.147" N 147° 19' 22.871" W
GUSTAVUS 58° 25' 30.972" N 135° 42' 26.676" W
HAINES 59° 14' 05.824" N 135° 26' 26.585" W
HANGAR LAKE 60° 47' 48.293" N 161° 43' 38.267" W
HARDEE FIELD 61° 15' 00.900" N 149° 18' 01.550" W
HARDROCK FIELD 64° 54' 33.430" N 147° 54' 50.260" W
HARLEQUIN LAKE 59° 24' 51.980" N 139° 01' 30.178" W
HAWK INLET 58° 07' 38.789" N 134° 45' 21.431" W
Haycock KHAY HAY 65° 12' 0" N 161° 9' 0" W
HEALY RIVER 63° 51' 58.349" N 148° 58' 08.343" W
HELMERICKS 70° 24' 58.893" N 150° 22' 11.321" W
HERENDEEN BAY 55° 48' 05.022" N 160° 53' 57.316" W
HESS 61° 37' 16.500" N 149° 36' 53.710" W
HIGHLAND 61° 17' 32.060" N 149° 31' 58.370" W
HILLTOP 61° 25' 05.380" N 149° 26' 20.540" W
HOG RIVER 66° 12' 57.986" N 155° 40' 09.555" W
HOLLIS 55° 28' 53.718" N 132° 38' 45.939" W
HOMER-BELUGA LAKE 59° 38' 40.802" N 151° 30' 07.653" W
HONEYBEE LAKE AERO PARK 61° 42' 44.060" N 150° 03' 47.990" W
HOPE 60° 54' 14.941" N 149° 37' 25.820" W
HORSFELD 62° 00' 25.825" N 141° 10' 52.662" W
HOWARDS 64° 43' 50.472" N 147° 20' 51.672" W
HUGHES 66° 02' 28.038" N 154° 15' 47.485" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"