Airport codes

Airport codes Alaska, United States (US)

Information:
RegionAlaska (Read more about Alaska)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
Porcupine Creek KPCK PCK 67° 15' 0" N 150° 17' 0" W
Port Alice KPTC PTC 55° 47' 30" N 133° 36' 0" W
Port Alsworth KPTA PTA 60° 12' 0" N 154° 20' 0" W
PORT BAILEY 57° 55' 48.400" N 153° 02' 26.013" W
PORT CLARENCE CGS 65° 15' 13.191" N 166° 51' 30.671" W
PORT LIONS 57° 53' 07.359" N 152° 50' 45.964" W
PORT MOLLER AIR FORCE STATION 56° 00' 21.549" N 160° 33' 38.851" W
Port Protection KPPV PPV 56° 20' 0" N 133° 40' 0" W
PORT WILLIAMS 58° 29' 24.493" N 152° 34' 55.794" W
PROVIDENCE HOSPITAL 61° 11' 20.510" N 149° 49' 18.590" W
PROVIDENCE SEWARD MEDICAL CENTER 60° 06' 19.000" N 149° 26' 35.000" W
Prudhoe Bay KPUO PUO 54° 57' 0" N 1° 51' 0" W
PURKEYPILE 62° 56' 36.999" N 152° 16' 12.059" W
QUAIL CREEK 65° 21' 14.331" N 149° 45' 44.007" W
QUARTZ CREEK 60° 28' 57.881" N 149° 43' 07.688" W
QUARTZ CREEK /KOUGAROK/ 65° 24' 21.359" N 164° 39' 20.609" W
QUINHAGAK 59° 45' 25.226" N 161° 52' 46.124" W
RABBIT CREEK 61° 04' 46.880" N 149° 49' 39.580" W
RAINBOW HEIGHTS ESTATES AIRSTRIP 61° 34' 29.000" N 149° 38' 06.000" W
RAINY PASS 62° 05' 02.911" N 152° 43' 03.089" W
RALPH M CALHOUN MEML 65° 10' 27.823" N 152° 06' 33.799" W
RALPH WIEN MEMORIAL 66° 53' 04.837" N 162° 35' 54.779" W
Red Dog KRDB RDB 68° 1' 56" N 162° 53' 57" W
REIDS LANDING 61° 36' 45.360" N 149° 51' 08.210" W
REMINGTON FIELD 64° 02' 58.594" N 145° 25' 08.370" W
ROAD COMMISSION NR 1 63° 06' 29.377" N 147° 31' 55.125" W
ROBERT /BOB/ CURTIS MEML 66° 49' 42.696" N 161° 01' 40.047" W
ROLAND NORTON MEMORIAL AIRSTRIP 66° 45' 57.757" N 160° 09' 09.972" W
ROTOR AIR 60° 31' 26.956" N 150° 45' 07.953" W
RUSSIAN MISSION 61° 46' 46.833" N 161° 19' 10.118" W
RUSTIC WILDERNESS 61° 52' 36.880" N 150° 05' 51.500" W
SAGINAW 56° 53' 10.796" N 134° 09' 30.196" W
SALMON LAKE 64° 54' 33.292" N 165° 00' 45.459" W
SAN JUAN /UGANIK/ 57° 43' 49.348" N 153° 19' 14.150" W
SAND POINT 55° 18' 54.100" N 160° 31' 03.700" W
SATTERBURGS 61° 39' 16.920" N 149° 54' 00.000" W
SCAMMON BAY 61° 50' 40.348" N 165° 34' 25.497" W
SCOTTS 64° 23' 33.000" N 146° 51' 43.500" W
SCOUT LAKE 60° 32' 02.953" N 150° 51' 07.969" W
SEAL ISLAND 70° 29' 31.757" N 148° 41' 42.511" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"