Airport codes

Airport codes Alaska, United States (US)

Information:
RegionAlaska (Read more about Alaska)
CountryUnited States (Read more about United States)
ISO country codeUS
NameICAOIATALatitudeLongtitude
HUNT STRIP 61° 35' 30.770" N 149° 40' 40.480" W
HYDABURG 55° 12' 22.738" N 132° 49' 41.927" W
HYDER 55° 54' 11.951" N 130° 00' 24.131" W
ICY CAPE AFS 70° 17' 32.961" N 161° 54' 12.003" W
IGLOO 63° 11' 15.503" N 149° 22' 02.811" W
INDEPENDENCE CREEK 65° 40' 24.518" N 162° 27' 50.626" W
INDIAN MOUNTAIN LRRS 65° 59' 34.062" N 153° 42' 15.442" W
ISLAND LAKE 60° 42' 15.970" N 151° 18' 41.050" W
IVANOF BAY 55° 53' 51.120" N 159° 29' 19.208" W
JACK FISH LANDING 61° 32' 29.330" N 149° 27' 38.450" W
JACOBSEN LAKE 61° 34' 44.690" N 149° 32' 19.860" W
JAKES BAR 61° 13' 07.398" N 142° 53' 23.371" W
JAKOLOF BAY 59° 27' 07.778" N 151° 31' 20.572" W
JEWELL 61° 42' 17.070" N 150° 36' 04.047" W
JOHNSON 60° 37' 56.960" N 151° 20' 24.048" W
JOHNSONS LANDING 56° 02' 12.068" N 160° 15' 58.339" W
JOHNSTONE POINT 60° 28' 54.030" N 146° 35' 03.309" W
JONESVILLE MINE 61° 43' 53.099" N 148° 55' 39.938" W
JUNEAU HARBOR 58° 17' 56.000" N 134° 24' 28.000" W
JUNEAU INTL 58° 21' 17.863" N 134° 34' 34.595" W
KAKE 56° 57' 40.905" N 133° 54' 36.940" W
KAKO 61° 53' 56.000" N 161° 26' 17.000" W
KALAKAKET CREEK AS 64° 25' 28.010" N 156° 50' 36.020" W
KALMBACH 61° 36' 02.740" N 149° 34' 45.010" W
KALMBACH LAKE SPB 61° 36' 25.420" N 149° 34' 25.860" W
KALSKAG 61° 32' 10.586" N 160° 20' 28.790" W
KANTISHNA 63° 32' 30.173" N 150° 59' 38.237" W
KARLUK LAKE 57° 22' 01.329" N 154° 01' 39.328" W
KASAAN 55° 32' 14.690" N 132° 23' 51.052" W
KASHWITNA LAKE 61° 50' 07.091" N 150° 04' 47.058" W
Kasigluk KKUK KUK 60° 52' 0" N 162° 32' 0" W
KASILOF 60° 21' 11.913" N 151° 15' 45.977" W
KASITSNA 59° 28' 07.777" N 151° 34' 23.584" W
KENAI MUNI 60° 34' 23.200" N 151° 14' 42.000" W
KETCHIKAN /TEMSCO H/ 55° 22' 58.743" N 131° 44' 06.066" W
KETCHIKAN HARBOR 55° 20' 59.750" N 131° 40' 36.070" W
KETCHIKAN INTL 55° 21' 20.000" N 131° 42' 49.500" W
KIPNUK 59° 55' 58.624" N 164° 01' 49.847" W
KITOI BAY 58° 11' 27.406" N 152° 22' 13.755" W
Klawock KKLW KLW 55° 33' 0" N 133° 6' 0" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"