Airport codes

Airport codes Brazil (BR)

Information:
CountryBrazil (show all 760 airports in Brazil)
ISO country codeBR
NameICAOIATALatitudeLongtitude
FOZ DO AREIA 25° 58' 53.54" S 051° 38' 26.44" W
Foz do Iguacu Metropolitan Area SBWI
Franca FRC 20° 35' 31.97" S 047° 22' 58.53" W
Francisco Beltrao FBE 26° 03' 33.14" S 053° 03' 48.43" W
Francisco de Assis SBJF JDF 21° 47' 29.40" S 043° 23' 12.40" W
FRIGOESTRELA 20° 17' 40.88" S 050° 24' 37.93" W
FRONTEIRA SBFT 20° 16' 42.54" S 049° 11' 14.90" W
FRUTAL 20° 00' 10.00" S 048° 57' 30.18" W
Furnas SBFU 20° 42' 10.14" S 046° 20' 06.95" W
Galeao?antonio Carlos Jobim International Airport SBGL GIG 22° 48' 32" S 43° 14' 37" W
GARANHUNS QGP 08° 50' 03.42" S 036° 28' 17.73" W
GARIBALDI 29° 16' 09.80" S 051° 31' 54.02" W
GENERAL CANROBERT PEREIRA DA COSTA 20° 27' 11.94" S 055° 45' 27.26" W
GENERAL LEITE DE CASTRO 17° 49' 59.52" S 050° 57' 19.14" W
Governador Jorge Teixeira SBPV PVH 8° 42' 33" S 63° 54' 8" W
Governador Valadores SBGV GVR 18° 53' 42.85" S 041° 58' 55.97" W
Gravatai GCV 29° 57' 0" S 50° 59' 0" W
Guadalupe GDP 6° 46' 55" S 43° 34' 54" W
GUAIRA QGA 24° 04' 51.98" S 054° 11' 29.97" W
Guajara-Mirim SBGM GJM 10° 50' 0" S 65° 20' 0" W
Guanambi GNM 14° 12' 29.40" S 042° 44' 45.90" W
GUANHAES 18° 42' 27.83" S 042° 50' 20.02" W
Guarapari GUZ 20° 38' 47.29" S 040° 29' 30.71" W
Guararapes Intl SBRF REC 8° 7' 33" S 34° 55' 26" W
Guaratingueta SBGW GUJ 22° 47' 29.79" S 045° 12' 17.20" W
GUARATUBA 25° 52' 53.59" S 048° 36' 43.59" W
GUAXUPE 21° 19' 35.14" S 046° 43' 52.23" W
Guimaraes GMS 2° 8' 0" S 44° 36' 0" W
GURGUEIA 09° 03' 26.10" S 044° 22' 15.79" W
Gurupi GRP 11° 44' 22.65" S 049° 07' 55.87" W
Heli Sao Tome SBFS
Helmuth Baungartem LOI 27° 09' 36.06" S 049° 32' 32.99" W
Hercilio Luz International SBFL FLN 27° 40' 13.76" S 048° 32' 49.85" W
Hidroelectrica SBIT ITR 18° 26' 40.78" S 049° 12' 48.10" W
Horizontina HRZ 27° 38' 17.92" S 054° 20' 20.67" W
Hotel Transamerica SBTC 15° 21' 18.88" S 038° 59' 56.44" W
HUMAITA 07° 31' 55.63" S 063° 04' 19.54" W
HYRAN GARCETE 22° 21' 33.71" S 055° 45' 49.99" W
Iauarete SBYA 00° 36' 27.00" N 069° 11' 09.01" W
IBAITI 23° 45' 44.00" S 050° 15' 46.96" W

Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Fast searching
Searching by ICAO/IATA code


To create a database of this site took over a year. All data were collected by hand and we can be proud of our work.

Chief pilot
"Airports Universe"